JWST Data Status
Data Server:
Connected
Files Downloaded:
42/57
Processing:
Active
RF Correlation:
Running
JWST Spectral Data
RF-Spectral Correlation
Correlation Coefficient:
0.72
Ionospheric Impact:
Medium
Signal-to-Noise:
18.3 dB
JWST Orientation
Data Browser
| Filename | Instrument | Size | Action |
|---|---|---|---|
| jw02736-o003_s00151_niriss_f200w-gr150c-gr150r_c1d.fits | NIRISS | 128.4 MB | |
| jw02736-o003_s00361_niriss_f200w-gr150c-gr150r_cal.fits | NIRISS | 97.2 MB | |
| jw02736-o003_s00055_niriss_f115w-gr150c-gr150r_cal.jpg | NIRISS | 1.8 MB | |
| jw02736-o003_s00782_niriss_f200w-gr150c-gr150r_c1d.fits | NIRISS | 113.9 MB | |
| jw02736-o008_s04590_nirspec_f290lp-g395m_x1d.fits | NIRSpec | 211.3 MB |
Page 1 of 5
RF Analysis Settings
to